Kuresoi South Constituency NG-CDF
National Secretariat • Statutory Fund Releases
National Fund Disbursements
Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.
Total Disbursed Nationwide
KES 1,465,165,068
Cumulative Board Transfers
Statutory Transactions
82
Verified EFT Releases
Parliamentary Constituencies
1
All 47 Counties
Average Per Constituency
KES 1,465,165,068
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act
Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Showing 82 transactions
| Date | Constituency | County | Financial Year | Quarter | Category | Reference / Voucher | Amount (KSH) |
|---|---|---|---|---|---|---|---|
| Aug 26, 2020 | Kuresoi South (170) | Nakuru | 2019/2020 | Q1 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/170/51 | 20,000,000.00 |
| Jul 13, 2020 | Kuresoi South (170) | Nakuru | 2019/2020 | Q1 | Capital Development Projects | EFT/HQ/2019-2020/170/52 | 15,000,000.00 |
| Mar 20, 2020 | Kuresoi South (170) | Nakuru | 2019/2020 | Q3 | Capital Development Projects | EFT/HQ/2019-2020/170/53 | 25,000,000.00 |
| Feb 25, 2020 | Kuresoi South (170) | Nakuru | 2019/2020 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/170/55 | 16,000,000.00 |
| Dec 19, 2019 | Kuresoi South (170) | Nakuru | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/170/54 | 5,000,000.00 |
| Nov 19, 2019 | Kuresoi South (170) | Nakuru | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/170/56 | 18,000,000.00 |
| Nov 13, 2019 | Kuresoi South (170) | Nakuru | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/170/57 | 4,000,000.00 |
| Jun 7, 2019 | Kuresoi South (170) | Nakuru | 2018/2019 | Q4 | Capital Development Projects | EFT/HQ/2018-2019/170/58 | 55,040,875.50 |
| Mar 20, 2019 | Kuresoi South (170) | Nakuru | 2018/2019 | Q3 | Capital Development Projects | EFT/HQ/2018-2019/170/59 | 13,000,000.00 |
| Mar 14, 2019 | Kuresoi South (170) | Nakuru | 2018/2019 | Q3 | Capital Development Projects | EFT/HQ/2018-2019/170/60 | 11,000,000.00 |
| Feb 25, 2019 | Kuresoi South (170) | Nakuru | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/170/61 | 7,000,000.00 |
| Feb 19, 2019 | Kuresoi South (170) | Nakuru | 2018/2019 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/170/62 | 13,000,000.00 |
| Dec 18, 2018 | Kuresoi South (170) | Nakuru | 2018/2019 | Q2 | Capital Development Projects | EFT/HQ/2018-2019/170/63 | 10,000,000.00 |
| Jul 11, 2018 | Kuresoi South (170) | Nakuru | 2017/2018 | Q1 | Capital Development Projects | EFT/HQ/2017-2018/170/64 | 11,379,310.35 |
| Jun 12, 2018 | Kuresoi South (170) | Nakuru | 2017/2018 | Q4 | Capital Development Projects | EFT/HQ/2017-2018/170/65 | 41,205,172.80 |
| Apr 13, 2018 | Kuresoi South (170) | Nakuru | 2017/2018 | Q4 | Capital Development Projects | EFT/HQ/2017-2018/170/66 | 37,905,172.00 |
| Jan 29, 2018 | Kuresoi South (170) | Nakuru | 2017/2018 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2017-2018/170/67 | 5,500,000.00 |
| Nov 24, 2016 | Kuresoi South (170) | Nakuru | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/170/68 | 36,853,449.00 |
| Oct 4, 2016 | Kuresoi South (170) | Nakuru | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/170/69 | 4,094,827.60 |
| Aug 19, 2016 | Kuresoi South (170) | Nakuru | 2015/2016 | Q1 | Capital Development Projects | EFT/HQ/2015-2016/170/70 | 56,029,945.00 |
| Aug 19, 2016 | Kuresoi South (170) | Nakuru | 2015/2016 | Q1 | Capital Development Projects | EFT/HQ/2015-2016/170/71 | 56,029,945.00 |
| Mar 16, 2016 | Kuresoi South (170) | Nakuru | 2015/2016 | Q3 | Capital Development Projects | EFT/HQ/2015-2016/170/76 | 16,000,000.00 |
| Dec 14, 2015 | Kuresoi South (170) | Nakuru | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/170/77 | 20,000,000.00 |
| Nov 18, 2015 | Kuresoi South (170) | Nakuru | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/170/78 | 20,000,000.00 |
| Oct 26, 2015 | Kuresoi South (170) | Nakuru | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/170/79 | 10,000,000.00 |
| Jun 22, 2015 | Kuresoi South (170) | Nakuru | 2014/2015 | Q4 | Capital Development Projects | EFT/HQ/2014-2015/170/80 | 17,691,359.30 |
| Apr 7, 2015 | Kuresoi South (170) | Nakuru | 2014/2015 | Q4 | Capital Development Projects | EFT/HQ/2014-2015/170/72 | 26,784,059.50 |
| Feb 5, 2015 | Kuresoi South (170) | Nakuru | 2014/2015 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2014-2015/170/81 | 11,806,324.00 |
| Dec 24, 2014 | Kuresoi South (170) | Nakuru | 2013/2014 | Q2 | Capital Development Projects | EFT/HQ/2013-2014/170/74 | 14,070,435.70 |
| Dec 23, 2014 | Kuresoi South (170) | Nakuru | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/170/82 | 14,070,435.70 |
| Nov 26, 2014 | Kuresoi South (170) | Nakuru | 2013/2014 | Q2 | Capital Development Projects | EFT/HQ/2013-2014/170/73 | 26,784,059.00 |
| Jul 16, 2014 | Kuresoi South (170) | Nakuru | 2013/2014 | Q1 | Capital Development Projects | EFT/HQ/2013-2014/170/75 | 37,322,722.00 |
Showing Page 2 of 2
(82 Total)
- « Previous
- 1
- 2
- Next »